06 Dec 2012
Announcement Of Cessation As Executive Chairman
Resignation Details | |
Name Of Person | Allan Yap |
Age | 57 |
Is Effective Date Of Cessation Known? | Yes |
Effective Date Of Cessation | 06/12/2012 |
Detailed Reason(s) for Cessation | Disposal by Hanwell Holdings Limited of all its 29.87% shareholding in the issued share capital of the Company |
Is there any difference of opinion on material matters between the person and the Board of directors? | No |
If yes, please elaborate | NA |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
If yes, please elaborate | NA |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
If yes, please elaborate | NA |
Date of Appointment to current position | 03/12/2003 |
Job Title | Executive Chairman |
Role and Responsibilities | Executive Chairman |
Does the AC have a minimum of 3 members (taking into account this resignation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
Number of Cessations of Appointments specified in Listing Rule 704(7) over the past 12 months | 7 |
Interest in the listed issuer and its subsidiaries | NIL |
Family relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Spouse of Madam Tang Cheuk Chee, Executive Director |
Other Directorship | |
Past Directorship (for the last five years) | 1. Neo Telemedia Limited. 2. China Strategic Holdings Limited. 3. MRI Holindgs Limited. 4. Rosedale Hotel Holdings Limited. 5. See Corporation Limited. |
Present Directorship | 1. Hanwell Holdings Limited. 2. Hanny Holdings Limited. 3. China Enterprises Limited. 4. Burcon Nutrascience Corporation. 5. Tat Seng Packaging Group Ltd. 6. Television Broadcasts Limited. |