27 Apr 2015
Change - Announcement Of Cessation - Cessation Of Alternate Director
Announcement Title | Change - Announcement of Cessation |
Announcement Subtitle | CESSATION OF ALTERNATE DIRECTOR |
Securities | INTRACO LIMITED (INTRACO) |
Date & Time of Broadcast | Apr 27, 2015 18:10 |
Submitted By | Tan San-Ju Company Secretary |
Description | CESSATION OF ALTERNATE DIRECTOR TO MR WONG MENG CHOONG |
Cessation Details | |
Name of person | NG SAN TIONG |
Age | 62 |
Is effective date of cessation known? | Yes |
Effective date for cessation | Apr 27, 2015 |
Detailed reason(s) for cessation | Mr Wong Meng Choong retired as a Director at the conclusion of the Company's Annual General Meeting on 27 April 2015. Accordingly, Mr Ng San Tiong has ceased as alternate director to Mr Wong Meng Choong. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of appointment to current position | Dec 7, 2012 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
Number of independent directors currently resident in Singapore (taking this account this cessation) | 3 |
Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 3 |
Job Title | Alternate Director to Mr Wong Meng Choong |
Role and responsibilities | As above |
Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | TH Investments Pte Ltd owns 29,486,148, representing 28.43% in the interest of the issued share capital of the Company. TH Investment Pte Ltd is wholly owned by Tat Hong Investments Pte Ltd, which in turn is wholly owned by Chwee Cheng & Sons Pte Ltd. 42.03% of the issued share capital of Chwee Cheng & Sons Pte Ltd is owned by The Chwee Cheng Trust constituted under a trust deed. Mr Ng San Tiong, Mr Ng Sun Ho, Mr Ng San Wee and Mr Ng Sun Giam are the joint trustees of The Chwee Cheng Trust. Pursuant to Section 7 of the Companies Act, Cap. 50, Mr Ng San Tiong has a deemed interest in The Chwee Cheng Trust's 42.03% shareholding interest in Chwee Cheng & Sons Pte Ltd and a direct interest of 11.10% in Chwee Cheng & Sons Pte Ltd. Accordingly, Mr Ng San Tiong has a deemed interest in 28.43% of the issued share capital of the Company. |
Shareholdings interest in the listed issuer and its subsidaries? | Yes |
Shareholding Details | TH Investments Pte Ltd owns 29,486,148, representing 28.43% in the interest of the issued share capital of the Company. TH Investment Pte Ltd is wholly owned by Tat Hong Investments Pte Ltd, which in turn is wholly owned by Chwee Cheng & Sons Pte Ltd. 42.03% of the issued share capital of Chwee Cheng & Sons Pte Ltd is owned by The Chwee Cheng Trust constituted under a trust deed. Mr Ng San Tiong, Mr Ng Sun Ho, Mr Ng San Wee and Mr Ng Sun Giam are the joint trustees of The Chwee Cheng Trust. Pursuant to Section 7 of the Companies Act, Cap. 50, Mr Ng San Tiong has a deemed interest in The Chwee Cheng Trust's 42.03% shareholding interest in Chwee Cheng & Sons Pte Ltd and a direct interest of 11.10% in Chwee Cheng & Sons Pte Ltd. Accordingly, Mr Ng San Tiong has a deemed interest in 28.43% of the issued share capital of the Company. |
Other directorships | |
Past (for the last 5 years) | Please refer to the attachment |
Present | Please refer to the attachment |