13 Oct 2020
Share Buy Back - Daily Share Buy-Back Notice
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice | |||||||||||||||
| Date & Time of Broadcast | Oct 13, 2020 17:27 | |||||||||||||||
| Status | New | |||||||||||||||
| Announcement Sub Title | Daily Share Buy-back Notice | |||||||||||||||
| Announcement Reference | SG201013OTHRYEL6 | |||||||||||||||
| Submitted By (Co./ Ind. Name) | Josephine Toh | |||||||||||||||
| Designation | Company Secretary | |||||||||||||||
| Description (Please provide a detailed description of the event in the box below) | Share buy-back by way of market acquisition. | |||||||||||||||
| Additional Details | ||||||||||||||||
| Start date for mandate of daily share buy-back | 24/06/2020 | |||||||||||||||
| Section A | ||||||||||||||||
| Maximum number of shares authorised for purchase | 10,292,587 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
|
||||||||||||||||
| Price Paid per share | ||||||||||||||||
|
||||||||||||||||
| Section B | ||||||||||||||||
| Purchase made by way of off-market acquisition on equal access scheme | No | |||||||||||||||
| Section C | ||||||||||||||||
|
||||||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | ||||||||||||||||
| ^From the date on which share buy-back mandate is obtained | ||||||||||||||||
| Section D | ||||||||||||||||
| Number of issued shares excluding treasury shares after purchase | 102,846,879 | |||||||||||||||
| Number of treasury shares held after purchase | 879,000 | |||||||||||||||
