27 Jun 2022
Share Buy Back - Daily Share Buy-Back Notice
| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice | |||||||||||||||
| Date & Time of Broadcast | Jun 27, 2022 18:02 | |||||||||||||||
| Status | New | |||||||||||||||
| Announcement Sub Title | Share Buyback - Daily Share Buyback Notice | |||||||||||||||
| Announcement Reference | SG220627OTHR98F5 | |||||||||||||||
| Submitted By (Co./ Ind. Name) | Josephine Toh | |||||||||||||||
| Designation | Company Secretary | |||||||||||||||
| Description (Please provide a detailed description of the event in the box below) | Share buyback by way of market acquisition. | |||||||||||||||
| Additional Details | ||||||||||||||||
| Start date for mandate of daily share buy-back | 20/04/2022 | |||||||||||||||
| Section A | ||||||||||||||||
| Maximum number of shares authorised for purchase | 11,281,687 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
|
||||||||||||||||
| Price Paid per share | ||||||||||||||||
|
||||||||||||||||
| Section B | ||||||||||||||||
| Purchase made by way of off-market acquisition on equal access scheme | No | |||||||||||||||
| Section C | ||||||||||||||||
|
||||||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | ||||||||||||||||
| ^From the date on which share buy-back mandate is obtained | ||||||||||||||||
| Section D | ||||||||||||||||
| Number of issued shares excluding treasury shares after purchase | 112,705,179 | |||||||||||||||
| Number of treasury shares held after purchase | 1,020,700 | |||||||||||||||
